If you use the trails, you should pitch in on a work party.
Please don't ride wet trails!
GHORBA > Trail Conditions 2008
GHORBA Maintained Trails
(click to update) |
||||
| Cypresswood | North Houston | Sun Nov 16 22:19:48 2008 | Sat. Oct. 18 | |
| Memorial Park (Ho Chi Minh) | Inside Houston Loop | Thu Nov 20 06:34:46 2008 | Fri-Sat. Oct 17-18 See forum | |
| Jack Brooks Park | Hitchcock - Santa Fe | Thu Nov 20 14:20:10 2008 | Sat. Sept. 27 | |
| Double Lake | Coldspring, TX | Sun Nov 16 22:02:28 2008 | Sun Nov. 16 | |
| Huntsville SP | Huntsville, TX | Sat Nov 15 12:09:13 2008 | TBA as needed | |
| Stephen F. Austin SP | West of Katy | Sun Nov 2 13:08:21 2008 | TBA as needed | |
| Carl Barton, Jr. Park | Conroe, TX | Mon Nov 17 09:20:34 2008 | Sat. Sept 27 | |
| Burroughs Park | Tomball | Sat Sep 13 10:23:57 2008 | Sat June 2 |
Non-GHORBA Maintained Trails
(click to update) |
||||
| The Anthills | West Houston | Tue Nov 18 20:49:43 2008 | TBA as needed | |
| East End Park | Kingwood | Fri Jun 23 23:37:57 2006 | TBA as needed | |
| Bluff Creek Ranch | Warda, Texas | Tue Nov 11 17:19:07 2008 | Contact Ranch | |
| Rocky Hill Ranch | Smithville, TX | Sun Oct 19 21:57:06 2008 | Contact Ranch | |
| The Swamp | Bordered by RR & White Oak Bayou | Wed Oct 17 16:52:20 2007 | TBA as needed |
Key
| OPEN! | CAUTION | CLOSED |
|---|---|---|
| No problems with the trail, have a blast! | Trail is open, but use caution. Conditions are marginal. | Trail is closed. Pick a different trail or hit the road |